Targets & Touches: Pac-Five vs. Damien
Posted at 1:31 PM

Saturday, Sept. 13, 2008, Aloha Stadium

Pac-Five (vs. Damien)
Targets
name (targets) receptions-yardage, notes
#34 Darin Kamealoha (14) 7-134, two touchdowns
#21 London Amorin (10) 6-100, touchdown
#4 Chaison Baition (7) 3-6
#81 Dylan Gomez (11) 8-92
#37 Jonathan Uyeda (1) 1-0
#87 Everett Kim (1) 0-0

Touches
#4 Chaison Baition 1 rush, 3 receptions = 4 touches
#34 Darin Kamealoha 2 rushes, 7 receptions = 9 touches
#21 London Amorin 0 rushes, 6 receptions = 6 touches
#81 Dylan Gomez 0 rushes, 8 receptions = 8 touches
#37 Jonathan Uyeda 0 rushes, 1 reception = 1 touch

Damien (vs. Pac-Five)
Targets
name (targets) receptions-yardage, notes
#20 Josh Asuncion (3) 2-13
#94 (1) 0-0
#3 Ikaika Mokiao (2) 0-0
#14 Iokepa Bahilot (2) 2-44
#28 Austin Dawson (1) 1-13
#21 Brenan Furtado (2) 1-(-3)
#13 Makana Ka‘anoi (4) 3-87

Touches
#21 Brenan Furtado 25 rushes, 1 reception = 26 touches
#2 Kawika Anders 9 rushes, 0 receptions = 9 touches
#20 Josh Asuncion 1 rush, 2 receptions = 3 touches
#25 Dustin Lungay 2 rushes, 0 receptions = 2 touches
#15 Jeremy Torcuato 1 rush, 0 receptions = 1 touches

Previous Article: Pupule Pigskin Picks, Week 6 (Sept. 19-20)
Next Article: Targets & Touches: Saint Louis vs. Punahou