Targets & Touches: Iolani vs. Pac-Five
Posted at 3:38 PM

Friday, Sept. 19, 2008, Aloha Stadium

Iolani (vs. Pac-Five)
Targets
name (targets) receptions-yardage
#4 Keenan Hoohuli (5) 2-33
#23 Brandon Ball (8) 6-58
#10 Kela Marciel (4) 2-103 two touchdowns
#24 Kevin Barayuga (2) 2-56 touchdown
#14 Trevyn Tulonghari (4) 2-16
#5 Kellen Imada (1) 1-12
#6 Travis Muraoka (1) 0-0
#18 Lambert Leong (2) 0-0

Touches
#5 Kellen Imada 20 rushes, 1 reception = 21 touches
#1 Ammon Baldomero 8 rushes, 0 receptions = 8 touches
#21 Jaron Teramoto 1 rush, 0 receptions = 1 touch
#4 Keenan Hoohuli 0 rushes, 2 receptions = 2 touches
#23 Brandon Ball 0 rushes, 6 receptions = 6 touches
#10 Kela Marciel 0 rushes, 2 receptions = 2 touches
#24 Kevin Barayuga 0 rushes 2 receptions = 2 touches
#14 Trevyn Tulonghari 0 rushes, 2 receptions = 2 touches

Pac-Five (vs. Iolani)
Targets
#87 Everett Kim (7) 5-56
#82 Lawson Kurosu (2) 1-32
#11 Jordan Doi (5) 1-5 touchdown
#4 Chaison Baition (8) 4-14 touchdown
#81 Dylan Gomez (2) 1-19
#22 Kahale Fagarang (4) 2-38
#83 Matt Nishiyama (1) 1-7

Touches
#4 Chaison Baition 4 rushes, 4 receptions = 8 touches
# 36 Landan Burkhart 4 rushes, 0 receptions = 4 touches
#22 Kahale Fagarang 1 rush, 2 receptions = 3 touches
#87 Everett Kim 0 rushes, 5 receptions = 5 receptions
#82 Lawson Kurosu 0 rushes, 1 reception = 1 touch
#11 Jordan Doi 0 rushes, 1 reception = 1 touch
#81 Dylan Gomez 0 rushes, 1 reception = 1 touch
#83 Matt Nishiyama 0 rushes, 1 reception = 1 touch

Previous Article: Receivers on a mission
Next Article: Targets & Touches: Kamehameha vs. Saint Louis