Targets & Touches: Kalaheo vs. Radford
Posted at 2:22 PM

Saturday, Sept. 20, 2008

Kalaheo (vs. Radford)
Targets
name (targets) receptions-yardage
#3 Dongwoo Kim (1) 0-0
#7 Edward Atanoa (1) 0-0
#24 Shane Stephens (3) 0-0
#82 Zachary Lovelace (7) 2-58
#4 Victor Demarco (5) 1-15
#10 Elijah Mataiele (1) 0-0
#21 Phil Tauai (1) 1-8
#20 Dwyane Mitchell (2) 1-30

Touches
#2 Levi Jackola 11 rushes, 0 receptions = 11 touches
#5 Eddie Tauai 3 rushes, 0 receptions = 3 touches
#24 Shane Stephens 2 rushes, 0 receptions = 2 touches
#22 Shane Mason Hugentugler 3 rushes, 0 receptions = 3 touches
#20 Dwayne Mitchell 3 rushes, 1 reception = 4 touches
#10 Elijah Mataiele 1 rush, 0 receptions = 1 touch

Radford
Targets
name (targets) receptions-yardage
#7 Tama Fiaseu (1) 1-8
#16 Brad Osborne (7) 3-41
#1 Shawn Putman-Curry (11) 4-29
#89 Deshawn Robinson (5) 4-36
#12 Jared Victorino (1) 0-0
#40 Andrew Forester (3) 0-0

Touches
#7 Tama Fiaseu 16 rushes, 1 reception = 17 touches
#1 Shawn Putman-Curry 1 rush, 4 receptions = 5 touches
#16 Brad Osborne 1 rush, 3 receptions = 4 touches
#23 James Jennings 1 rush, 0 receptions = 1 touch
#8 Mosiah Manuma 1 rush, 0 receptions = 1 touch


Previous Article: Wildcats show aloha
Next Article: Pupule's Football Top 10 ballot (Sept 23)